Ngày 28 tháng 4, Trung Quốc chính thức thông báo bãi bỏ hoàn thuế xuất khẩu thép đối với 146 mục sản phẩm có các mã HS trải dài từ 7205 đến 7307, ảnh hưởng hầu hết các sản phẩm thép xuất khẩu của Trung Quốc.
Động thái này sau khi trì hoãn thông báo áp dụng vào tháng 4, đã được chính phủ Trung quốc chính thức thông báo áp dụng kể từ 1 tháng 5 năm 2021. Bên cạnh đó, Chính phủ cũng thông báo đồng thời áp dụng chính sách kể từ ngày 1 tháng 5 năm, gang, thép thô, phế liệu, Ferrochrome áp dụng thuế nhập khẩu 0%, thuế xuất khẩu các sản phẩm thô nguyên liệu như Ferrosilic, Ferro crom, gang,.. sẽ tăng áp dụng các mức từ phù hợp từ 15% 20% 25% . Trong bối cảnh thị trường thép giá liên tục tăng cao ảnh hưởng nặng nề đến các nghành công nghiệp tiêu thụ thép và người tiêu dùng, chính sách này nhằm hạn chế xuất khẩu, tăng nhập khẩu, bình ổn thị trường, đồng thời phù hợp với định hướng sẽ hạn chế sản xuất thép trong dài hạn. Ước tính trong quý 1, China xuất khẩu 17.682 triệu tấn thép, tăng 23.8% year-on-year, và nhập khẩu 3.718 triệu tấn, tăng 17.0% year-on-year. Nền kinh tế ổn định và phục hồi trong đại dịch, sản xuất thép đạt mức cao kỷ lục đạt 329.4 triệu tấn trong quý 1 2021, tăng 22.5% year-on-year, cao hơn mức tăng GDP of 16.5. %, giá thép tăng liên tục từ sau Tết nguyên đán và hiện vẫn tiếp tục tăng. Với chính sách này, giá thép thị trường Việt Nam dự kiến tiếp tục tăng cao trong thời gian dài nữa do xu hướng giá và nguồn cung khan hiếm, ảnh hưởng lớn khách hàng tiêu dùng thép.
Danh mục bãi bỏ hoàn thuế xuất khẩu thép China:
List of steel products for which export tax rebates have been cancelled | ||
Serial number | Commodity code | product name |
1 | 72052100 | Alloy steel powder |
2 | 72092500 | Cold rolled non-coil material with thickness ≥3mm (not further processed except for cold rolling, width ≥600mm, not clad, plated or coated) |
3 | 72092600 | 3mm>thickness>1mm cold-rolled non-coil material (not further processed except cold-rolled, width ≥600mm, not clad, plated, coated) |
4 | 72092700 | 1mm≥Thickness≥0.5mm cold-rolled non-coiled material (not further processed, width≥600mm, not clad, plated, coated) |
5 | 72092800 | Cold-rolled non-coil material with a thickness of less than 0.5mm (not further processed except cold-rolled, width ≥600mm, not clad, plated, or coated) |
6 | 72099000 | Other cold-rolled iron or non-alloy steel wide flat-rolled products (except for cold-rolled, not further processed, width ≥600mm, not clad, plated, or coated) |
7 | 72101100 | Tin-plated (painted) non-alloy steel thick and wide flat rolled products (thickness ≥ 0.5mm, width ≥ 600mm) |
8 | 72102000 | Plated or lead-coated iron or non-alloy steel flat-rolled products (including lead-plated tin steel plates with a width of 600mm and above) |
9 | 72104100 | Galvanized corrugated iron or non-alloy steel wide plates (except electro-galvanized, width ≥600mm) |
10 | 72105000 | Wide plate of iron or non-alloy steel plated or coated with chromium oxide (width ≥600mm) |
11 | 72106900 | Other iron wide flat rolled steel plated or coated (including non-alloy steel, width ≥600mm) |
12 | 72107010 | Painted or plastic coated iron or non-alloy steel flat-rolled products with a thickness of less than 1.5 mm and a width of 600 mm and above |
13 | 72107090 | Other painted or plastic coated iron or non-alloy steel flat-rolled products with a width of 600 mm and above |
14 | 72109000 | Flat-rolled products of iron or non-alloy steel with a width of 600 mm or more, coated or coated with other materials |
15 | 72124000 | Painted or plastic coated iron or non-alloy steel narrow plates (width <600mm) |
16 | 72141000 | Forged bars and rods of iron or non-alloy steel (not further processed except for hot working) |
17 | 72172000 | Iron or non-alloy steel wire, plated or coated with zinc |
18 | 72173010 | Iron or non-alloy steel wire, plated or coated with copper |
19 | 72173090 | Iron or non-alloy steel wire plated or coated with other base metals |
20 | 72191100 | Hot-rolled stainless steel coil with thickness >10mm (without further processing width ≥600mm except for hot rolling) |
21 | 72191210 | 4.75mm≤thickness≤10mm and 600mm≤width≤1800mm hot-rolled stainless steel coil (except for hot-rolled without further processing width ≥600mm) |
22 | 72191290 | Other 4.75mm≤thickness≤10mm hot-rolled stainless steel coils (except for hot-rolled without further processing width ≥600mm) |
23 | 72191319 | 3mm≤thickness<4.75mm other hot-rolled stainless steel coils without pickling (except for hot-rolling without further processing width ≥600mm) |
24 | 72191329 | 3mm≤thickness<4.75mm, pickled other hot-rolled stainless steel coils (without further processing width ≥600mm except for hot-rolled) |
25 | 72191419 | Other hot-rolled stainless steel coils of thickness <3mm without pickling (except for hot-rolling without further processing width ≥600mm) |
26 | 72191429 | Other hot-rolled stainless steel coils with a thickness of <3mm and pickled (except for hot-rolled without further processing width ≥600mm) |
27 | 72192100 | Hot-rolled stainless steel flat plate with thickness >10mm (without further processing width ≥600mm except for hot rolling) |
28 | 72192200 | 4.75mm≤thickness≤10mm hot-rolled stainless steel flat plate (except for hot-rolling without further processing width ≥600mm) |
29 | 72192300 | 3mm≤thickness<4.75mm hot-rolled stainless steel flat plate (without further processing width ≥600mm except for hot-rolling) |
30 | 72192410 | 1mm<thickness<3mm hot-rolled stainless steel flat plate (except for hot-rolling without further processing width ≥600mm) |
31 | 72192420 | 0.5mm≤thickness≤1mm hot-rolled stainless steel flat plate (without further processing width ≥600mm except for hot-rolling) |
32 | 72192430 | Hot-rolled stainless steel flat plate with thickness <0.5mm (without further processing width ≥600mm except for hot-rolling) |
33 | 72193100 | Cold rolled stainless steel plate with thickness ≥4.75mm (without further processing except for cold rolling, width ≥600mm) |
34 | 72193210 | 3mm≤thickness≤4.75mm and 600mm≤width≤1800mm cold-rolled stainless steel plates (without further processing except for cold rolling, width ≥600mm) |
35 | 72193290 | Other 3mm≤thickness≤4.75mm cold-rolled stainless steel plates (without further processing except for cold-rolling, width ≥600mm) |
36 | 72193310 | 1mm<thickness<3mm, chromium-manganese stainless steel with a manganese content of 5.5% and above by weight (without further processing except for cold rolling, width ≥600mm) |
37 | 72193390 | Other 1mm<thickness<3mm cold-rolled stainless steel plates (without further processing except for cold-rolling, width ≥600mm) |
38 | 72193400 | 0.5mm≤thickness≤1mm cold-rolled stainless steel plate (without further processing except for cold-rolling, width ≥600mm) |
39 | 72193500 | Cold rolled stainless steel plate with thickness <0.5mm (without further processing except cold rolling, width ≥600mm) |
40 | 72199000 | Other cold-rolled stainless steel plates (further processed after hot-rolled or cold-rolled, non-coiled, width ≥600mm) |
41 | 72201100 | Thickness of hot-rolled stainless steel strip ≥4.75mm (without further processing width <600mm except for hot-rolling) |
42 | 72201200 | Thickness of hot-rolled stainless steel strip <4.75mm (without further processing width <600mm except for hot-rolled) |
43 | 72202020 | Cold-rolled stainless steel strip with thickness ≤0.35mm (without further processing except for cold-rolling, width <600mm) |
44 | 72202030 | 0.35mm<thickness<3mm cold-rolled stainless steel strip (without further processing except cold rolling, width<600mm) |
45 | 72202040 | Cold-rolled stainless steel strip with thickness ≥3mm (without further processing except for cold-rolling, width <600mm) |
46 | 72209000 | Other stainless steel strips (the width after further processing after hot rolling or cold rolling <600mm) |
47 | 72210000 | Stainless steel hot-rolled bars and rods (irregularly coiled stainless steel hot-rolled bars and rods) |
48 | 72221100 | Hot-worked stainless steel bars and rods of circular cross-section (without further processing except for hot-worked) |
49 | 72221900 | Hot-worked stainless steel bars and rods of other cross-sectional shapes (not further processed except for hot processing) |
50 | 72222000 | Cold-formed or cold-worked stainless steel bars and rods (stainless steel bars and rods that have not been further processed except for cold working) |
51 | 72223000 | Other stainless steel bars and rods (stainless steel bars and rods that have not been further processed except for hot or cold working) |
52 | 72224000 | Stainless steel angle, profile and profile |
53 | 72230000 | Stainless steel wire |
54 | 72253000 | Hot-rolled other alloy steel coils with width ≥600mm (without further processing except for hot-rolled) |
55 | 72254010 | Hot-rolled tool steel with width ≥600mm (without further processing except for hot-rolled) |
56 | 72254099 | Hot-rolled other alloy steels with width ≥600mm (no further processing except for hot-rolled) |
57 | 72259910 | High-speed steel flat-rolled products with width ≥600mm |
58 | 72259990 | Other alloy steel flat-rolled products with width ≥600mm |
59 | 72262000 | High-speed steel flat-rolled products with width <600mm |
60 | 72269110 | Width <600mm hot-rolled tool steel (without further processing except for hot-rolled) |
61 | 72269199 | Other alloy steel flat-rolled products that have not been further processed except for hot-rolled, with a width less than 600 mm |
62 | 72269200 | Cold-rolled other alloy steel plates with width <600mm (without further processing except for cold-rolled) |
63 | 72269910 | Other alloy steel narrow flat rolled products of electro-galvanized steel (width <600mm) |
64 | 72269920 | Other alloy steel narrow plates plated or coated with zinc by other methods (width <600mm) |
65 | 72269990 | Other alloy plates with width <600mm |
66 | 72271000 | Hot-rolled high-speed steel wire rod (irregularly coiled) |
67 | 72272000 | Hot rolled wire rod of silico-manganese steel (irregularly coiled) |
68 | 72279090 | Other alloy steel hot-rolled bars in irregular coils |
69 | 72281000 | Other high-speed steel bars and rods |
70 | 72283090 | Hot-worked bars and rods of other alloy steels (other than hot-rolled, hot-drawn or hot-extruded without further processing) |
71 | 72284000 | Other alloy steel forged bars and rods (not further processed except for forging) |
72 | 72285000 | Cold-formed or cold-worked bars and rods of other alloy steels (no further processing other than cold-formed or cold-worked) |
73 | 72286000 | Other alloy steel bars and rods (after further processing after hot or cold processing) |
74 | 72287010 | Track shoe alloy steel |
75 | 72287090 | Other alloy steel angles, profiles and profiles |
76 | 72288000 | Other alloy steel hollow drill steel (including non-alloy steel) |
77 | 72292000 | Silicon manganese steel wire |
78 | 72299010 | High speed wire |
79 | 72299090 | Other alloy steel wire |
80 | 73011000 | Steel sheet pile (whether or not drilled, dazzled or assembled) |
81 | 73012000 | Welded steel angles, profiles and profiles |
82 | 73023000 | Switch rails, frogs, rail pull rods (and other switch sections) |
83 | 73024000 | Steel fish plate, rail pad |
84 | 73029010 | Steel sleepers |
85 | 73029090 | Other iron and steel materials for railroad track laying |
86 | 73030010 | Cast iron round section tube with inner diameter> 500mm |
87 | 73030090 | Other cast iron pipes and hollow profiles |
88 | 73041110 | Stainless steel pipes with 215.9mm ≤ outer diameter ≤ 406.4mm (seamless steel pipes for oil or natural gas) |
89 | 73041120 | Stainless steel pipes with 114.3mm<outer diameter<215.9mm (seamless steel pipelines for oil or natural gas) |
90 | 73041130 | Stainless steel pipes with outer diameter ≤114.3mm (oil or natural gas seamless steel pipes) |
91 | 73041190 | Other stainless steel pipes (seamless steel pipes for oil or natural gas) |
92 | 73041910 | Other pipeline pipes with an outer diameter of 215.9mm≤outer diameter≤406.4mm (except for oil or natural gas seamless steel pipes and pipes cast iron) |
93 | 73041920 | Other pipeline pipes with 114.3mm<outer diameter<215.9mm (except for oil or natural gas seamless steel pipelines and pipes cast iron) |
94 | 73041930 | Other pipes with an outer diameter of ≤114.3mm (except for oil or natural gas seamless steel pipes and pipes cast iron) |
95 | 73041990 | Other pipelines (except for oil or natural gas seamless steel pipelines and pipes cast iron) |
96 | 73042210 | Stainless steel drill pipe with outer diameter ≤168.3mm (for oil and natural gas drilling) |
97 | 73042290 | Other stainless steel drill pipes (for oil and gas drilling) |
98 | 73042310 | Other drill pipes with an outer diameter of ≤168.3mm (used for drilling oil and natural gas, except for cast iron) |
99 | 73042390 | Other drill pipes (except cast iron for drilling oil and natural gas) |
100 | 73042400 | Other stainless steel casings and pipes for drilling oil and natural gas |
101 | 73043110 | Cold rolled steel seamless boiler tubes (cold drawn or cold rolled iron or non-alloy steel, including internal threads) |
102 | 73043120 | Cold rolled iron seamless geological drill pipes and casings (cold drawn or cold rolled iron or non-alloy steel) |
103 | 73043190 | Other cold-rolled iron seamless circular cross-section pipes (cold drawn or cold-rolled iron or non-alloy steel) |
104 | 73043910 | Seamless boiler tubes made of iron, not cold drawn or cold rolled |
105 | 73043920 | Non-cold-rolled iron seamless geological drill pipes and casings (not cold-drawn or cold-rolled iron or non-alloy steel) |
106 | 73043990 | Other seamless pipes made of iron not cold-rolled (not cold-drawn or cold-rolled iron or non-alloy steel) |
107 | 73044110 | Cold rolled stainless steel seamless boiler tubes (cold drawn or cold rolled, including internal threads) |
108 | 73044190 | Other seamless pipes made of cold-rolled stainless steel (cold drawn or cold-rolled) |
109 | 73044910 | Non-cold rolled (drawn) stainless steel seamless boiler tube (including internal thread) |
110 | 73044990 | Other seamless pipes of non-cold-rolled stainless steel (except cold-drawn or cold-rolled) |
111 | 73045110 | Cold drawn or cold rolled seamless boiler tubes of other alloy steel |
112 | 73045120 | Cold rolled other alloy steel seamless geological drill pipes and casings (cold drawn or cold rolled) |
113 | 73045190 | Other seamless pipes made of cold drawn or cold rolled alloy steel |
114 | 73045910 | Non-cold drawn or cold-rolled other alloy steel seamless boiler tubes |
115 | 73045920 | Non-cold-rolled other alloy steel seamless geological drill pipes and casings (except cold-drawn or cold-rolled) |
116 | 73045990 | Non-cold rolled other alloy steel seamless circular cross section |
117 | 73049000 | Unlisted seamless steel pipes and hollow profiles (except cast iron) |
118 | 73051100 | Longitudinal submerged arc welding crude oil and natural gas steel pipe (thick steel pipe refers to the outer diameter exceeding 406.4mm) |
119 | 73051200 | Other longitudinally welded crude oil and natural gas steel pipes (thick steel pipe refers to an outer diameter exceeding 406.4mm) |
120 | 73051900 | Other crude oil and natural gas steel pipes (thick steel pipe refers to an outer diameter exceeding 406.4mm) |
121 | 73052000 | Other thick casing for oil and natural gas drilling (thick casing refers to an outer diameter exceeding 406.4mm) |
122 | 73053100 | Other thick steel pipes longitudinally welded (thick steel pipe refers to an outer diameter exceeding 406.4mm) |
123 | 73053900 | Other methods for welding other thick steel pipes (thick steel pipe refers to the outer diameter of more than 406.4mm) |
124 | 73059000 | Unlisted round section thick steel pipe (thick steel pipe refers to the outer diameter of more than 406.4mm) |
125 | 73061100 | Stainless steel welded oil and gas pipeline |
126 | 73061900 | Non-stainless steel welded oil and gas pipelines |
127 | 73062100 | Stainless steel welded pipes and pipes for drilling oil and natural gas |
128 | 73062900 | Other casings and pipes for drilling oil and gas |
129 | 73063011 | Other iron or non-alloy steel circular section welded pipes with outer diameter ≤ 10 mm, wall thickness ≤ 0.7 mm (fine welded pipes refer to outer diameters not exceeding 406.4 mm) |
130 | 73063019 | Other iron or non-alloy steel circular cross-section welded pipes with outer diameter ≤ 10 mm, wall thickness> 0.7 mm (fine welded pipes refer to outer diameters not exceeding 406.4 mm) |
131 | 73063090 | Other iron or non-alloy steel circular cross-section welded pipes, outer diameter> 10 mm (fine welded pipes refer to outer diameters not exceeding 406.4 mm) |
132 | 73064000 | Stainless steel other round cross-section fine welded pipe (fine welded pipe refers to the outer diameter not exceeding 406.4mm) |
133 | 73065000 | Round section thin welded pipes of other alloy steels (fine welded pipes refer to the outer diameter not exceeding 406.4mm) |
134 | 73066100 | Other welded pipes of rectangular or square section |
135 | 73066900 | Other welded pipes of non-circular cross-section |
136 | 73069000 | Other steel pipes and hollow profiles not listed |
137 | 73071100 | Non malleable cast iron pipe accessories |
138 | 73071900 | Malleable cast iron and cast steel pipe accessories |
139 | 73072100 | Stainless steel flange |
140 | 73072200 | Stainless steel threaded elbows, elbows, and sleeves |
141 | 73072300 | Stainless steel butt weldment |
142 | 73072900 | Stainless steel other pipe accessories |
143 | 73079100 | Unlisted steel flanges (except stainless steel) |
144 | 73079200 | Threaded elbows, elbows, and sleeves (except stainless steel) made of steel and iron |
145 | 73079300 | Steel butt weldments not listed (except stainless steel) |
146 | 73079900 | Other pipe accessories made of iron and steel (except stainless steel) |
- http://szs.mof.gov.cn/zhengcefabu/202104/t20210428_3694213.htm
- https://min.news/en/economy/ae0f07419c28ff1562631d19e2b4adeb.html
- Danh sách 146 sản phẩm thép bãi bỏ hoàn thuế xk (Chinese, English)
- Danh sách 146 (Việt)