Kích thước mặt bích thép JIS B2220
t: chiều dày mặt bích; D0: đường kính trong mặt bích; D: đường kính ngoài mặt bích; C: Đường kính hai tâm lỗ bu lông đối xứng; G: đường kính mặt gương lồi; f (RF): chiều dày mặt gương; n: Số lỗ Bu lông; h: đường kính lỗ Bu lông;
STT | DN | OD | t | Do | D | C | RF | f | n | h | Bolt | Kg | Áp lực | Tiêu chuẩn |
1 | 15 | 21.7 | 9 | 22.2 | 80 | 60 | 44 | 1 | 4 | 15 | M12 | 0.27 | 5K | JIS B2220 |
2 | 20 | 27.2 | 10 | 27.7 | 85 | 65 | 49 | 1 | 4 | 15 | M12 | 0.34 | 5K | JIS B2220 |
3 | 25 | 34 | 10 | 34.5 | 95 | 75 | 59 | 1 | 4 | 19 | M16 | 0.42 | 5K | JIS B2220 |
4 | 32 | 42.7 | 12 | 43.2 | 115 | 90 | 70 | 2 | 4 | 19 | M16 | 0.68 | 5K | JIS B2220 |
5 | 40 | 48.6 | 12 | 49.1 | 120 | 95 | 75 | 2 | 4 | 19 | M16 | 0.72 | 5K | JIS B2220 |
6 | 50 | 60.5 | 14 | 61.1 | 130 | 105 | 85 | 2 | 4 | 19 | M16 | 0.95 | 5K | JIS B2220 |
7 | 65 | 76.3 | 14 | 77.1 | 155 | 130 | 110 | 2 | 4 | 19 | M16 | 1.35 | 5K | JIS B2220 |
8 | 80 | 89.1 | 14 | 90 | 180 | 145 | 121 | 2 | 8 | 19 | M16 | 1.77 | 5K | JIS B2220 |
9 | 90 | 101.6 | 14 | 102.6 | 190 | 155 | 131 | 2 | 8 | 19 | M16 | 1.87 | 5K | JIS B2220 |
10 | 100 | 114.3 | 16 | 115.4 | 200 | 165 | 141 | 2 | 8 | 19 | M16 | 2.14 | 5K | JIS B2220 |
11 | 125 | 139.8 | 16 | 141.2 | 235 | 200 | 176 | 2 | 8 | 23 | M20 | 2.93 | 5K | JIS B2220 |
12 | 150 | 165.2 | 18 | 166.6 | 265 | 230 | 206 | 2 | 8 | 23 | M20 | 4.09 | 5K | JIS B2220 |
13 | 175 | 190.7 | 18 | 192.1 | 300 | 260 | 232 | 2 | 12 | 23 | M20 | 5.03 | 5K | JIS B2220 |
14 | 200 | 219.1 | 20 | 221.5 | 320 | 280 | 252 | 2 | 12 | 23 | M20 | 5.63 | 5K | JIS B2220 |
15 | 225 | 241.8 | 20 | 243.7 | 345 | 305 | 277 | 2 | 12 | 23 | M20 | 6.13 | 5K | JIS B2220 |
16 | 250 | 267.4 | 22 | 269.5 | 385 | 345 | 317 | 2 | 12 | 25 | M22 | 8.89 | 5K | JIS B2220 |
17 | 300 | 318.5 | 22 | 321 | 430 | 390 | 360 | 3 | 16 | 25 | M22 | 9.34 | 5K | JIS B2220 |
18 | 350 | 355.6 | 24 | 358.1 | 480 | 435 | 403 | 3 | 16 | 25 | M22 | 12.9 | 5K | JIS B2220 |
19 | 400 | 406.4 | 24 | 409 | 540 | 495 | 463 | 3 | 16 | 27 | M24 | 15.68 | 5K | JIS B2220 |
20 | 450 | 457.2 | 24 | 460 | 605 | 555 | 523 | 3 | 20 | 27 | M24 | 19.86 | 5K | JIS B2220 |
21 | 500 | 508 | 24 | 511 | 655 | 605 | 573 | 3 | 20 | 27 | M24 | 21.38 | 5K | JIS B2220 |
22 | 550 | 558.8 | 26 | 562 | 720 | 665 | 630 | 3 | 20 | 23 | M30 | 28.18 | 5K | JIS B2220 |
23 | 600 | 609.6 | 26 | 613 | 770 | 715 | 680 | 3 | 24 | 33 | M30 | 30.35 | 5K | JIS B2220 |
24 | 650 | 660.4 | 26 | 664 | 825 | 770 | 735 | 3 | 24 | 33 | M30 | 33.38 | 5K | JIS B2220 |
25 | 700 | 711.2 | 26 | 715 | 875 | 820 | 785 | 3 | 24 | 33 | M30 | 35.56 | 5K | JIS B2220 |
26 | 750 | 762 | 28 | 766 | 945 | 880 | 840 | 3 | 24 | 33 | M30 | 45.41 | 5K | JIS B2220 |
27 | 800 | 812.8 | 28 | 817 | 995 | 930 | 890 | 3 | 28 | 33 | M30 | 48.03 | 5K | JIS B2220 |
28 | 850 | 863.6 | 28 | 868 | 1045 | 980 | 940 | 3 | 28 | 33 | M30 | 50.61 | 5K | JIS B2220 |
29 | 900 | 914.4 | 30 | 919 | 1095 | 1030 | 990 | 3 | 28 | 33 | M30 | 57.2 | 5K | JIS B2220 |
30 | 1000 | 1016 | 32 | 1021 | 1195 | 1130 | 1090 | 3 | 28 | 39 | M36 | 66.23 | 5K | JIS B2220 |
31 | 1100 | 1117.6 | 32 | 1123 | 1305 | 1240 | 1200 | 3 | 28 | 39 | M36 | 76.92 | 5K | JIS B2220 |
32 | 1200 | 1219.2 | 34 | 1225 | 1420 | 1350 | 1305 | 3 | 32 | 39 | M36 | 95.73 | 5K | JIS B2220 |
33 | 1350 | 1371.6 | 34 | 1355 | 1575 | 1505 | 1460 | 3 | 36 | 45 | M42 | 122.1 | 5K | JIS B2220 |
34 | 1500 | 1524 | 36 | 1529 | 1730 | 1660 | 1615 | 3 | 40 | 45 | M42 | 130.4 | 5K | JIS B2220 |
1 | 15 | 21.7 | 12 | 22.2 | 95 | 70 | 51 | 1 | 4 | 15 | M12 | 0.53 | 10K | JIS B2220 |
2 | 20 | 27.2 | 14 | 27.7 | 100 | 75 | 56 | 1 | 4 | 15 | M12 | 0.68 | 10K | JIS B2220 |
3 | 25 | 34 | 14 | 34.5 | 125 | 90 | 67 | 1 | 4 | 19 | M16 | 1.06 | 10K | JIS B2220 |
4 | 32 | 42.7 | 16 | 43.2 | 135 | 100 | 76 | 2 | 4 | 19 | M16 | 1.34 | 10K | JIS B2220 |
5 | 40 | 48.6 | 16 | 49.1 | 140 | 105 | 81 | 2 | 4 | 19 | M16 | 1.41 | 10K | JIS B2220 |
6 | 50 | 60.5 | 16 | 61.1 | 155 | 120 | 96 | 2 | 4 | 19 | M16 | 1.7 | 10K | JIS B2220 |
7 | 65 | 76.3 | 18 | 77.1 | 175 | 140 | 116 | 2 | 4 | 19 | M16 | 2.39 | 10K | JIS B2220 |
8 | 80 | 89.1 | 18 | 90 | 185 | 150 | 126 | 2 | 8 | 19 | M16 | 2.39 | 10K | JIS B2220 |
9 | 90 | 101.6 | 18 | 102.6 | 195 | 160 | 136 | 2 | 8 | 19 | M16 | 2.53 | 10K | JIS B2220 |
10 | 100 | 114.3 | 18 | 115.4 | 210 | 175 | 151 | 2 | 8 | 19 | M16 | 2.87 | 10K | JIS B2220 |
11 | 125 | 139.8 | 20 | 141.2 | 250 | 210 | 182 | 2 | 8 | 23 | M20 | 4.42 | 10K | JIS B2220 |
12 | 150 | 165.2 | 22 | 166.6 | 280 | 240 | 212 | 2 | 8 | 23 | M20 | 5.94 | 10K | JIS B2220 |
13 | 175 | 190.7 | 22 | 192.1 | 305 | 265 | 237 | 2 | 12 | 23 | M20 | 6.38 | 10K | JIS B2220 |
14 | 200 | 219.1 | 22 | 221.5 | 330 | 290 | 262 | 2 | 12 | 23 | M20 | 6.84 | 10K | JIS B2220 |
15 | 225 | 241.8 | 22 | 243.7 | 350 | 310 | 282 | 2 | 12 | 23 | M20 | 7.25 | 10K | JIS B2220 |
16 | 250 | 267.4 | 24 | 269.5 | 400 | 355 | 324 | 2 | 12 | 25 | M22 | 11.24 | 10K | JIS B2220 |
17 | 300 | 318.5 | 24 | 321 | 445 | 400 | 368 | 3 | 16 | 25 | M22 | 11.61 | 10K | JIS B2220 |
18 | 350 | 355.6 | 26 | 358.1 | 490 | 445 | 413 | 3 | 16 | 25 | M22 | 15.24 | 10K | JIS B2220 |
19 | 400 | 406.4 | 28 | 409 | 560 | 510 | 475 | 3 | 16 | 27 | M24 | 21.85 | 10K | JIS B2220 |
20 | 450 | 457.2 | 30 | 460 | 620 | 565 | 530 | 3 | 20 | 27 | M24 | 27.64 | 10K | JIS B2220 |
21 | 500 | 508 | 30 | 511 | 675 | 620 | 585 | 3 | 20 | 27 | M24 | 31.47 | 10K | JIS B2220 |
22 | 550 | 558.8 | 32 | 562 | 745 | 680 | 640 | 3 | 20 | 23 | M30 | 42.64 | 10K | JIS B2220 |
23 | 600 | 609.6 | 32 | 613 | 795 | 730 | 690 | 3 | 24 | 33 | M30 | 43.03 | 10K | JIS B2220 |
24 | 650 | 660.4 | 34 | 664 | 845 | 780 | 740 | 3 | 24 | 33 | M30 | 49.22 | 10K | JIS B2220 |
25 | 700 | 711.2 | 34 | 715 | 905 | 840 | 800 | 3 | 24 | 33 | M30 | 56.26 | 10K | JIS B2220 |
26 | 750 | 762 | 36 | 766 | 970 | 900 | 855 | 3 | 24 | 33 | M30 | 69.46 | 10K | JIS B2220 |
27 | 800 | 812.8 | 36 | 817 | 1020 | 950 | 905 | 3 | 28 | 33 | M30 | 72.52 | 10K | JIS B2220 |
28 | 850 | 863.6 | 36 | 868 | 1070 | 1000 | 955 | 3 | 28 | 33 | M30 | 76.44 | 10K | JIS B2220 |
29 | 900 | 914.4 | 38 | 919 | 1120 | 1050 | 1005 | 3 | 28 | 33 | M30 | 84.98 | 10K | JIS B2220 |
30 | 1000 | 1016 | 40 | 1021 | 1235 | 1160 | 1110 | 3 | 28 | 39 | M36 | 104 | 10K | JIS B2220 |
31 | 1100 | 1117.6 | 42 | 1123 | 1345 | 1270 | 1220 | 3 | 28 | 39 | M36 | 125.8 | 10K | JIS B2220 |
32 | 1200 | 1219.2 | 44 | 1225 | 1465 | 1380 | 1325 | 3 | 32 | 39 | M36 | 155.7 | 10K | JIS B2220 |
33 | 1350 | 1371.6 | 48 | 1355 | 1630 | 1540 | 1480 | 3 | 36 | 45 | M42 | 214.2 | 10K | JIS B2220 |
34 | 1500 | 1524 | 50 | 1529 | 1795 | 1700 | 1635 | 3 | 40 | 45 | M42 | 239.1 | 10K | JIS B2220 |
1 | 15 | 21.7 | 12 | 22.2 | 95 | 70 | 51 | 1 | 4 | 15 | M12 | 0.53 | 16K | JIS B2220 |
2 | 20 | 27.2 | 14 | 27.7 | 100 | 75 | 56 | 1 | 4 | 15 | M12 | 0.68 | 16K | JIS B2220 |
3 | 25 | 34 | 14 | 34.5 | 125 | 90 | 67 | 1 | 4 | 19 | M16 | 1.06 | 16K | JIS B2220 |
4 | 32 | 42.7 | 16 | 43.2 | 135 | 100 | 76 | 2 | 4 | 19 | M16 | 1.34 | 16K | JIS B2220 |
5 | 40 | 48.6 | 16 | 49.1 | 140 | 105 | 81 | 2 | 4 | 19 | M16 | 1.41 | 16K | JIS B2220 |
6 | 50 | 60.5 | 16 | 61.1 | 155 | 120 | 96 | 2 | 8 | 19 | M16 | 1.57 | 16K | JIS B2220 |
7 | 65 | 76.3 | 18 | 77.1 | 175 | 140 | 116 | 2 | 8 | 19 | M16 | 2.24 | 16K | JIS B2220 |
8 | 80 | 89.1 | 20 | 90 | 200 | 160 | 132 | 2 | 8 | 23 | M20 | 3.19 | 16K | JIS B2220 |
9 | 90 | 101.6 | 20 | 102.6 | 210 | 170 | 145 | 2 | 8 | 23 | M20 | 3.39 | 16K | JIS B2220 |
10 | 100 | 114.3 | 22 | 115.4 | 225 | 185 | 160 | 2 | 8 | 23 | M20 | 4.23 | 16K | JIS B2220 |
11 | 125 | 139.8 | 22 | 141.2 | 270 | 225 | 195 | 2 | 8 | 25 | M22 | 6.14 | 16K | JIS B2220 |
12 | 150 | 165.2 | 24 | 166.6 | 305 | 260 | 230 | 2 | 12 | 25 | M22 | 8.15 | 16K | JIS B2220 |
13 | 200 | 219.1 | 26 | 221.5 | 350 | 305 | 275 | 2 | 12 | 25 | M22 | 10.09 | 16K | JIS B2220 |
14 | 250 | 267.4 | 28 | 269.5 | 430 | 380 | 345 | 2 | 12 | 27 | M24 | 17.18 | 16K | JIS B2220 |
15 | 300 | 318.5 | 30 | 321 | 480 | 430 | 395 | 3 | 16 | 27 | M24 | 20.25 | 16K | JIS B2220 |
16 | 350 | 355.6 | 34 | 358.1 | 540 | 480 | 440 | 3 | 16 | 33 | M30×3 | 29.12 | 16K | JIS B2220 |
17 | 400 | 406.4 | 38 | 409 | 605 | 540 | 495 | 3 | 16 | 33 | M30×3 | 40.6 | 16K | JIS B2220 |
18 | 450 | 457.2 | 40 | 460 | 675 | 605 | 560 | 3 | 20 | 33 | M30×3 | 52.62 | 16K | JIS B2220 |
19 | 500 | 508 | 42 | 511 | 730 | 660 | 615 | 3 | 20 | 33 | M30×3 | 62.32 | 16K | JIS B2220 |
20 | 550 | 558.8 | 44 | 562 | 795 | 720 | 670 | 3 | 20 | 39 | M36×3 | 74.75 | 16K | JIS B2220 |
21 | 600 | 609.6 | 46 | 613 | 845 | 770 | 720 | 3 | 24 | 39 | M36×3 | 82.7 | 16K | JIS B2220 |
22 | 650 | 660.4 | 48 | 664 | 895 | 820 | 770 | 5 | 24 | 39 | M36×3 | 90.55 | 16K | JIS B2220 |
23 | 700 | 711.2 | 50 | 715 | 960 | 875 | 820 | 5 | 24 | 42 | M39×3 | 107.2 | 16K | JIS B2220 |
24 | 750 | 762 | 52 | 766 | 1020 | 935 | 880 | 5 | 24 | 42 | M39×3 | 125.1 | 16K | JIS B2220 |
25 | 800 | 812.8 | 54 | 817 | 1085 | 990 | 930 | 5 | 24 | 48 | M45×3 | 143.5 | 16K | JIS B2220 |
26 | 850 | 863.6 | 56 | 868 | 1135 | 990 | 980 | 5 | 24 | 48 | M45×3 | 157.3 | 16K | JIS B2220 |
27 | 900 | 914.4 | 58 | 919 | 1185 | 1040 | 980 | 5 | 24 | 48 | M45×3 | 168.5 | 16K | JIS B2220 |
28 | 1000 | 1016 | 62 | 1021 | 1320 | 1210 | 1140 | 5 | 28 | 56 | M52×3 | 223.2 | 16K | JIS B2220 |
29 | 1100 | 1117.6 | 66 | 1123 | 1420 | 1310 | 1240 | 5 | 32 | 56 | M52×3 | 255 | 16K | JIS B2220 |
30 | 1200 | 1219.2 | 70 | 1225 | 1530 | 1420 | 1350 | 5 | 32 | 56 | M52×3 | 306.7 | 16K | JIS B2220 |
1 | 15 | 21.7 | 14 | 22.2 | 95 | 70 | 51 | 1 | 4 | 15 | M12 | 0.63 | 20K | JIS B2220 |
2 | 20 | 27.2 | 16 | 27.7 | 100 | 75 | 56 | 1 | 4 | 15 | M12 | 0.79 | 20K | JIS B2220 |
3 | 25 | 34 | 16 | 34.5 | 125 | 90 | 67 | 1 | 4 | 19 | M16 | 1.22 | 20K | JIS B2220 |
4 | 32 | 42.7 | 18 | 43.2 | 135 | 100 | 76 | 2 | 4 | 19 | M16 | 1.52 | 20K | JIS B2220 |
5 | 40 | 48.6 | 18 | 49.1 | 140 | 105 | 81 | 2 | 4 | 19 | M16 | 1.61 | 20K | JIS B2220 |
6 | 50 | 60.5 | 18 | 61.1 | 155 | 120 | 96 | 2 | 8 | 19 | M16 | 1.79 | 20K | JIS B2220 |
7 | 65 | 76.3 | 20 | 77.1 | 175 | 140 | 116 | 2 | 8 | 19 | M16 | 2.51 | 20K | JIS B2220 |
8 | 80 | 89.1 | 22 | 90 | 200 | 160 | 132 | 2 | 8 | 23 | M20 | 3.53 | 20K | JIS B2220 |
9 | 90 | 101.6 | 24 | 102.6 | 210 | 170 | 145 | 2 | 8 | 23 | M20 | 4.11 | 20K | JIS B2220 |
10 | 100 | 114.3 | 24 | 115.4 | 225 | 185 | 160 | 2 | 8 | 23 | M20 | 4.64 | 20K | JIS B2220 |
11 | 125 | 139.8 | 26 | 141.2 | 270 | 225 | 195 | 2 | 8 | 25 | M22 | 7.33 | 20K | JIS B2220 |
12 | 150 | 165.2 | 28 | 166.6 | 305 | 260 | 230 | 2 | 12 | 25 | M22 | 9.58 | 20K | JIS B2220 |
13 | 200 | 219.1 | 30 | 221.5 | 350 | 305 | 275 | 2 | 12 | 25 | M22 | 11.72 | 20K | JIS B2220 |
14 | 250 | 267.4 | 34 | 269.5 | 430 | 380 | 345 | 2 | 12 | 27 | M24 | 21.01 | 20K | JIS B2220 |
15 | 300 | 318.5 | 36 | 321 | 480 | 430 | 395 | 3 | 16 | 27 | M24 | 24.54 | 20K | JIS B2220 |
16 | 350 | 355.6 | 40 | 358.1 | 540 | 480 | 440 | 3 | 16 | 33 | M30×3 | 34.53 | 20K | JIS B2220 |
17 | 400 | 406.4 | 46 | 409 | 605 | 540 | 495 | 3 | 16 | 33 | M30×3 | 49.55 | 20K | JIS B2220 |
18 | 450 | 457.2 | 48 | 460 | 675 | 605 | 560 | 3 | 20 | 33 | M30×3 | 63.59 | 20K | JIS B2220 |
19 | 500 | 508 | 50 | 511 | 730 | 660 | 615 | 3 | 20 | 33 | M30×3 | 74.66 | 20K | JIS B2220 |
20 | 550 | 558.8 | 52 | 562 | 795 | 720 | 670 | 3 | 20 | 39 | M30×3 | 88.86 | 20K | JIS B2220 |
21 | 600 | 609.6 | 54 | 613 | 845 | 770 | 720 | 3 | 24 | 39 | M36×3 | 97.59 | 20K | JIS B2220 |
1 | 15 | 21.7 | 18 | 22.2 | 115 | 80 | 55 | 1 | 4 | 19 | M16 | 1.2 | 30K | JIS B2220 |
2 | 20 | 27.2 | 18 | 27.7 | 120 | 85 | 60 | 1 | 4 | 19 | M16 | 1.3 | 30K | JIS B2220 |
3 | 25 | 34 | 20 | 34.5 | 130 | 95 | 70 | 1 | 4 | 19 | M16 | 1.7 | 30K | JIS B2220 |
4 | 32 | 42.7 | 22 | 43.2 | 140 | 105 | 80 | 2 | 4 | 19 | M16 | 2.07 | 30K | JIS B2220 |
5 | 40 | 48.6 | 22 | 49.1 | 160 | 120 | 90 | 2 | 4 | 23 | M20 | 2.67 | 30K | JIS B2220 |
6 | 50 | 60.5 | 22 | 61.1 | 165 | 130 | 105 | 2 | 8 | 19 | M16 | 2.63 | 30K | JIS B2220 |
7 | 65 | 76.3 | 26 | 77.1 | 200 | 160 | 130 | 2 | 8 | 23 | M20 | 4.55 | 30K | JIS B2220 |
8 | 80 | 89.1 | 28 | 90 | 210 | 170 | 140 | 2 | 8 | 23 | M20 | 5.24 | 30K | JIS B2220 |
9 | 90 | 101.6 | 30 | 102.6 | 230 | 185 | 150 | 2 | 8 | 25 | M22 | 6.6 | 30K | JIS B2220 |
10 | 100 | 114.3 | 32 | 115.4 | 240 | 195 | 160 | 2 | 8 | 25 | M22 | 7.42 | 30K | JIS B2220 |
11 | 125 | 139.8 | 36 | 141.2 | 275 | 230 | 195 | 2 | 8 | 25 | M22 | 10.86 | 30K | JIS B2220 |
12 | 150 | 165.2 | 38 | 166.6 | 325 | 275 | 235 | 2 | 12 | 27 | M24 | 15.69 | 30K | JIS B2220 |
13 | 200 | 219.1 | 42 | 221.5 | 370 | 320 | 280 | 2 | 12 | 27 | M24 | 19.88 | 30K | JIS B2220 |
14 | 250 | 267.4 | 48 | 269.5 | 450 | 390 | 345 | 2 | 12 | 33 | M30×3 | 33.72 | 30K | JIS B2220 |
15 | 300 | 318.5 | 52 | 321 | 515 | 450 | 405 | 3 | 16 | 33 | M30×3 | 44.89 | 30K | JIS B2220 |
16 | 350 | 355.6 | 54 | 358.1 | 560 | 495 | 450 | 3 | 16 | 33 | M30×3 | 54.22 | 30K | JIS B2220 |
17 | 400 | 406.4 | 60 | 409 | 630 | 560 | 510 | 3 | 16 | 39 | M36×3 | 73.91 | 30K | JIS B2220 |
1 | 15 | 21.7 | 20 | 22.2 | 115 | 80 | 55 | 1 | 4 | 19 | M16 | 1.34 | 40K | JIS B2220 |
2 | 20 | 27.2 | 20 | 27.7 | 120 | 85 | 60 | 1 | 4 | 19 | M16 | 1.45 | 40K | JIS B2220 |
3 | 25 | 34 | 22 | 34.5 | 130 | 95 | 70 | 1 | 4 | 19 | M16 | 1.87 | 40K | JIS B2220 |
4 | 32 | 42.7 | 24 | 43.2 | 140 | 105 | 80 | 2 | 4 | 19 | M16 | 2.27 | 40K | JIS B2220 |
5 | 40 | 48.6 | 24 | 49.1 | 160 | 120 | 90 | 2 | 4 | 23 | M20 | 2.93 | 40K | JIS B2220 |
6 | 50 | 60.5 | 26 | 61.1 | 165 | 130 | 105 | 2 | 8 | 19 | M16 | 3.14 | 40K | JIS B2220 |
7 | 65 | 76.3 | 30 | 77.1 | 200 | 160 | 130 | 2 | 8 | 23 | M20 | 5.29 | 40K | JIS B2220 |
8 | 80 | 89.1 | 32 | 90 | 210 | 170 | 140 | 2 | 8 | 23 | M20 | 6.02 | 40K | JIS B2220 |
9 | 100 | 114.3 | 36 | 115.4 | 250 | 205 | 165 | 2 | 8 | 25 | M22 | 9.44 | 40K | JIS B2220 |
10 | 125 | 139.8 | 40 | 141.2 | 300 | 250 | 200 | 2 | 8 | 27 | M24 | 15.31 | 40K | JIS B2220 |
11 | 150 | 165.2 | 44 | 166.6 | 355 | 295 | 240 | 2 | 12 | 33 | M30 | 22.45 | 40K | JIS B2220 |
12 | 200 | 219.1 | 50 | 221.5 | 405 | 345 | 290 | 2 | 12 | 33 | M30 | 30.61 | 40K | JIS B2220 |
13 | 250 | 267.4 | 56 | 269.5 | 475 | 410 | 355 | 2 | 12 | 33 | M30 | 47.28 | 40K | JIS B2220 |
Yêu cầu Báo giá Mặt bích Thép
------------------------------------------
Email: vattuthep.vn@gmail.com; Hotline: 0332.158.999