Kích thước mặt bích thép ANSI B16.5
t: chiều dày mặt bích; D0: đường kính trong mặt bích; D: đường kính ngoài mặt bích; C: Đường kính hai tâm lỗ bu lông đối xứng; G: đường kính mặt gương lồi; f (RF): chiều dày mặt gương; n: Số lỗ Bu lông; h: đường kính lỗ Bu lông;
STT | DN | Inch | Pipe OD | t | T2 | B2 | D | K | X | G | RF | n | h | KG/pcs | Pressure | Standard |
1 | DN15 | 1/2″ | 21.3 | 11.18 | 15.75 | 22.35 | 88.9 | 60.45 | 30.23 | 35.05 | 1.52 | 4 | 15.75 | 0.39 | 150LB | ANSI B16.5 |
2 | DN20 | 3/4″ | 26.7 | 12.7 | 15.75 | 27.69 | 98.55 | 69.85 | 38.1 | 42.93 | 1.52 | 4 | 15.75 | 0.56 | 150LB | ANSI B16.5 |
3 | DN25 | 1″ | 33.8 | 14.22 | 17.53 | 34.54 | 107.95 | 79.25 | 49.28 | 50.08 | 1.52 | 4 | 15.75 | 0.75 | 150LB | ANSI B16.5 |
4 | DN32 | 1 -1/4″ | 42.2 | 15.75 | 20.57 | 43.18 | 117.35 | 88.9 | 58.67 | 63.5 | 1.52 | 4 | 15.75 | 0.98 | 150LB | ANSI B16.5 |
5 | DN40 | 1- 1/2″ | 48.3 | 17.53 | 22.35 | 49.53 | 127 | 98.55 | 65.02 | 73.15 | 1.52 | 4 | 15.75 | 1.28 | 150LB | ANSI B16.5 |
6 | DN50 | 2″ | 60.3 | 19.05 | 25.4 | 61.98 | 152.4 | 120.65 | 77.72 | 91.95 | 1.52 | 4 | 19.05 | 1.98 | 150LB | ANSI B16.5 |
7 | DN65 | 2 1/2″ | 73 | 22.35 | 28.45 | 74.68 | 177.8 | 139.7 | 90.42 | 104.65 | 1.52 | 4 | 19.05 | 3.21 | 150LB | ANSI B16.5 |
8 | DN80 | 3″ | 88.9 | 23.88 | 30.23 | 90.68 | 190.5 | 152.4 | 107.95 | 127 | 1.52 | 4 | 19.05 | 3.75 | 150LB | ANSI B16.5 |
9 | DN90 | 3 -1/2″ | 101.6 | 23.88 | 31.75 | 103.38 | 215.9 | 177.8 | 122.17 | 139.7 | 1.52 | 8 | 19.05 | 4.64 | 150LB | ANSI B16.5 |
10 | DN100 | 4″ | 114.3 | 23.88 | 33.27 | 116.06 | 228.6 | 190.5 | 134.87 | 157.23 | 1.52 | 8 | 19.05 | 5.06 | 150LB | ANSI B16.5 |
11 | DN125 | 5″ | 141.3 | 23.88 | 36.58 | 143.76 | 254 | 215.9 | 163.58 | 185.67 | 1.52 | 8 | 22.35 | 5.63 | 150LB | ANSI B16.5 |
12 | DN150 | 6″ | 168.3 | 25.4 | 39.62 | 170.69 | 279.4 | 241.3 | 192.02 | 215.9 | 1.52 | 8 | 22.35 | 6.78 | 150LB | ANSI B16.5 |
13 | DN200 | 8″ | 219.1 | 28.45 | 44.45 | 221.49 | 342.9 | 298.45 | 246.13 | 269.75 | 1.52 | 8 | 22.35 | 10.94 | 150LB | ANSI B16.5 |
14 | DN250 | 10″ | 273.1 | 30.23 | 49.28 | 276.35 | 406.4 | 361.95 | 304.8 | 323.85 | 1.52 | 12 | 25.4 | 14.62 | 150LB | ANSI B16.5 |
15 | DN300 | 12″ | 323.9 | 31.75 | 55.63 | 327.15 | 482.6 | 431.8 | 365.25 | 381 | 1.52 | 12 | 25.4 | 22.39 | 150LB | ANSI B16.5 |
16 | DN350 | 14″ | 355.6 | 35.05 | 57.15 | 359.16 | 533.4 | 476.25 | 400.05 | 412.75 | 1.52 | 12 | 28.45 | 30.55 | 150LB | ANSI B16.5 |
17 | DN400 | 16″ | 406.4 | 36.58 | 63.5 | 410.46 | 596.9 | 539.75 | 457.2 | 469.9 | 1.52 | 16 | 28.45 | 38.32 | 150LB | ANSI B16.5 |
18 | DN450 | 18″ | 457.2 | 39.62 | 68.33 | 461.77 | 635 | 577.85 | 504.95 | 533.4 | 1.52 | 16 | 31.75 | 41.54 | 150LB | ANSI B16.5 |
19 | DN500 | 20″ | 508 | 42.93 | 73.15 | 513.08 | 698.5 | 635 | 558.8 | 584.2 | 1.52 | 20 | 31.75 | 52.98 | 150LB | ANSI B16.5 |
20 | DN600 | 24″ | 609.6 | 47.75 | 82.55 | 615.95 | 812.8 | 749.3 | 663.45 | 692.15 | 1.52 | 20 | 35.05 | 47.87 | 150LB | ANSI B16.5 |
1 | DN15 | 1/2″ | 21.3 | 14.22 | 22.35 | 22.35 | 95.25 | 66.55 | 38.1 | 35.05 | 1.52 | 4 | 15.75 | 0.6 | 300LB | ANSI B16.5 |
2 | DN20 | 3/4″ | 26.7 | 15.75 | 25.4 | 27.69 | 117.35 | 82.55 | 47.75 | 42.93 | 1.52 | 4 | 19.05 | 1.02 | 300LB | ANSI B16.5 |
3 | DN25 | 1″ | 33.8 | 17.53 | 26.92 | 34.54 | 123.95 | 88.9 | 53.85 | 50.8 | 1.52 | 4 | 19.05 | 1.27 | 300LB | ANSI B16.5 |
4 | DN32 | 1 -1/4″ | 42.2 | 19.05 | 26.92 | 43.18 | 133.35 | 98.55 | 63.5 | 63.5 | 1.52 | 4 | 19.05 | 1.58 | 300LB | ANSI B16.5 |
5 | DN40 | 1- 1/2″ | 48.3 | 20.57 | 30.23 | 49.53 | 165.45 | 114.3 | 69.85 | 73.15 | 1.52 | 4 | 22.35 | 2.72 | 300LB | ANSI B16.5 |
6 | DN50 | 2″ | 60.3 | 22.35 | 33.27 | 61.98 | 165.1 | 127 | 84.07 | 91.95 | 1.52 | 8 | 19.05 | 2.68 | 300LB | ANSI B16.5 |
7 | DN65 | 2 1/2″ | 73 | 25.4 | 38.1 | 74.68 | 190.5 | 149.35 | 100.08 | 104.65 | 1.52 | 8 | 22.35 | 3.99 | 300LB | ANSI B16.5 |
8 | DN80 | 3″ | 88.9 | 28.45 | 42.93 | 90.68 | 209.55 | 168.15 | 117.35 | 127 | 1.52 | 8 | 22.35 | 5.34 | 300LB | ANSI B16.5 |
9 | DN90 | 3 -1/2″ | 101.6 | 30.23 | 44.45 | 103.38 | 228.6 | 184.15 | 133.35 | 139.7 | 1.52 | 8 | 22.35 | 6.74 | 300LB | ANSI B16.5 |
10 | DN100 | 4″ | 114.3 | 31.75 | 47.75 | 116.08 | 254 | 200.15 | 146.05 | 157.23 | 1.52 | 8 | 22.35 | 8.88 | 300LB | ANSI B16.5 |
11 | DN125 | 5″ | 141.3 | 35.05 | 50.8 | 143.76 | 279.4 | 234.95 | 177.8 | 185.67 | 1.52 | 8 | 22.35 | 11.18 | 300LB | ANSI B16.5 |
12 | DN150 | 6″ | 168.3 | 38.58 | 52.32 | 170.69 | 317.5 | 269.75 | 206.25 | 215.9 | 1.52 | 12 | 22.35 | 15.18 | 300LB | ANSI B16.5 |
13 | DN200 | 8″ | 219.1 | 41.15 | 61.98 | 221.49 | 381 | 330.2 | 260.35 | 269.75 | 1.52 | 12 | 25.4 | 21.83 | 300LB | ANSI B16.5 |
14 | DN250 | 10″ | 273.1 | 47.75 | 66.55 | 276.35 | 444.5 | 387.35 | 320.55 | 323.85 | 1.52 | 16 | 28.45 | 31.15 | 300LB | ANSI B16.5 |
15 | DN300 | 12″ | 323.9 | 50.8 | 73.15 | 327.15 | 520.7 | 450.85 | 374.65 | 381 | 1.52 | 16 | 31.75 | 45.35 | 300LB | ANSI B16.5 |
16 | DN350 | 14″ | 355.6 | 53.85 | 76.2 | 359.16 | 584.2 | 514.35 | 425.45 | 412.75 | 1.52 | 20 | 31.75 | 62.42 | 300LB | ANSI B16.5 |
17 | DN400 | 16″ | 406.4 | 57.15 | 82.55 | 410.46 | 647.7 | 571.5 | 482.6 | 469.9 | 1.52 | 20 | 35.05 | 78.22 | 300LB | ANSI B16.5 |
18 | DN450 | 18″ | 457.2 | 60.45 | 88.9 | 461.77 | 711.2 | 628.65 | 533.4 | 533.4 | 1.52 | 24 | 35.05 | 96.33 | 300LB | ANSI B16.5 |
19 | DN500 | 20″ | 508 | 63.5 | 95.25 | 513.08 | 774.7 | 685.8 | 587.25 | 584.2 | 1.52 | 24 | 35.05 | 118.3 | 300LB | ANSI B16.5 |
20 | DN600 | 24″ | 609.6 | 69.85 | 106.43 | 615.95 | 914.4 | 812.8 | 701.55 | 692.15 | 1.52 | 24 | 41.15 | 176.36 | 300LB | ANSI B16.5 |
1 | DN15 | 1/2″ | 21.3 | 14.22 | 22.35 | 22.35 | 95.25 | 66.55 | 38.1 | 35.05 | 6.35 | 4 | 15.75 | 0.4 | 600LB | ANSI B16.5 |
2 | DN20 | 3/4″ | 26.7 | 15.75 | 25.4 | 27.69 | 117.35 | 82.55 | 47.75 | 42.93 | 6.35 | 4 | 19.05 | 0.71 | 600LB | ANSI B16.5 |
3 | DN25 | 1″ | 33.8 | 17.53 | 26.92 | 34.54 | 123.95 | 88.9 | 53.85 | 50.8 | 6.35 | 4 | 19.05 | 0.93 | 600LB | ANSI B16.5 |
4 | DN32 | 1 -1/4″ | 42.2 | 20.57 | 28.45 | 43.18 | 133.35 | 98.55 | 63.5 | 63.5 | 6.35 | 4 | 19.05 | 1.35 | 600LB | ANSI B16.5 |
5 | DN40 | 1- 1/2″ | 48.3 | 22.35 | 31.75 | 49.53 | 155.45 | 114.3 | 69.85 | 73.15 | 6.35 | 4 | 22.35 | 2.06 | 600LB | ANSI B16.5 |
6 | DN50 | 2″ | 60.3 | 25.4 | 36.58 | 61.98 | 165.1 | 127 | 84.07 | 91.95 | 6.35 | 8 | 19.05 | 2.59 | 600LB | ANSI B16.5 |
7 | DN65 | 2 1/2″ | 73 | 28.45 | 41.15 | 74.68 | 190.5 | 149.35 | 100.08 | 104.65 | 6.35 | 8 | 22.35 | 3.85 | 600LB | ANSI B16.5 |
8 | DN80 | 3″ | 88.9 | 31.75 | 45.97 | 90.68 | 209.55 | 168.15 | 117.35 | 127 | 6.35 | 8 | 22.35 | 5.28 | 600LB | ANSI B16.5 |
9 | DN90 | 3 -1/2″ | 101.6 | 35.05 | 49.58 | 103.38 | 228.6 | 169.15 | 133.35 | 139.7 | 6.35 | 8 | 25.4 | 6.79 | 600LB | ANSI B16.5 |
10 | DN100 | 4″ | 114.3 | 38.1 | 53.85 | 116.08 | 273.05 | 215.9 | 152.4 | 157.53 | 6.35 | 8 | 25.4 | 11.4 | 600LB | ANSI B16.5 |
11 | DN125 | 5″ | 141.3 | 44.45 | 80.45 | 143.76 | 330.2 | 266.7 | 188.98 | 185.67 | 6.35 | 8 | 28.45 | 19.79 | 600LB | ANSI B16.5 |
12 | DN150 | 6″ | 168.3 | 47.75 | 66.55 | 170.69 | 355.6 | 292 | 222.25 | 215.9 | 6.35 | 12 | 28.45 | 23.06 | 600LB | ANSI B16.5 |
13 | DN200 | 8″ | 219.1 | 55.63 | 76.2 | 221.49 | 419.1 | 349.25 | 273.05 | 269.75 | 6.35 | 12 | 31.75 | 35.74 | 600LB | ANSI B16.5 |
14 | DN250 | 10″ | 273.1 | 63.5 | 85.85 | 276.35 | 508 | 431.8 | 342.9 | 323.85 | 6.35 | 16 | 35.05 | 58.25 | 600LB | ANSI B16.5 |
15 | DN300 | 12″ | 323.9 | 66.55 | 91.95 | 327.15 | 558.8 | 488.95 | 400.05 | 381 | 6.35 | 20 | 35.05 | 68.6 | 600LB | ANSI B16.5 |
16 | DN350 | 14″ | 355.6 | 69.85 | 93.73 | 359.16 | 603.25 | 527.05 | 431.8 | 412.75 | 6.35 | 20 | 38.1 | 82.28 | 600LB | ANSI B16.5 |
17 | DN400 | 16″ | 406.4 | 76.2 | 106.43 | 410.46 | 685.8 | 603.25 | 495.3 | 469.9 | 6.35 | 20 | 41.15 | 117.54 | 600LB | ANSI B16.5 |
18 | DN450 | 18″ | 457.2 | 82.55 | 117.35 | 461.77 | 742.95 | 654.05 | 546.1 | 533.4 | 6.35 | 20 | 44.45 | 143.48 | 600LB | ANSI B16.5 |
19 | DN500 | 20″ | 508 | 88.9 | 127 | 513.08 | 812.8 | 723.9 | 609.6 | 584.2 | 6.35 | 24 | 44.45 | 181.31 | 600LB | ANSI B16.5 |
20 | DN600 | 24″ | 609.6 | 101.6 | 139.7 | 615.95 | 939.8 | 838.2 | 717.55 | 692.15 | 6.35 | 24 | 50.8 | 263.6 | 600LB | ANSI B16.5 |
Yêu cầu Báo giá Mặt bích Thép ANSI B16.5
------------------------------------------
Email: vattuthep.vn@gmail.com; Hotline: 0332.158.999