Kích thước mặt bích thép BS 4504
t: chiều dày mặt bích; D0: đường kính trong mặt bích; D: đường kính ngoài mặt bích; C: Đường kính hai tâm lỗ bu lông đối xứng; G: đường kính mặt gương lồi; f (RF): chiều dày mặt gương; n: Số lỗ Bu lông; h: đường kính lỗ Bu lông;
STT | DN | OD | t | Do | D | C | RF | f | n | h | Bolt | Kg | Class | Tiêu chuẩn |
1 | DN15 | 21.3 | 12 | 22 | 80 | 55 | 40 | 2 | 4 | 11 | M10 | 0.35 | PN6 | BS 4504 |
2 | DN20 | 26.9 | 14 | 27.5 | 90 | 65 | 50 | 2 | 4 | 11 | M10 | 0.53 | PN6 | BS 4504 |
3 | DN25 | 33.7 | 14 | 34.5 | 100 | 75 | 60 | 2 | 4 | 11 | M10 | 0.65 | PN6 | BS 4504 |
4 | DN32 | 42.4 | 16 | 43.5 | 120 | 90 | 70 | 2 | 4 | 14 | M12 | 1.05 | PN6 | BS 4504 |
5 | DN40 | 48.3 | 16 | 49.5 | 130 | 100 | 80 | 3 | 4 | 14 | M12 | 1.17 | PN6 | BS 4504 |
6 | DN50 | 60.3 | 16 | 61.5 | 140 | 110 | 90 | 3 | 4 | 14 | M12 | 1.29 | PN6 | BS 4504 |
7 | DN65 | 76.1 | 16 | 77.5 | 160 | 130 | 110 | 3 | 4 | 14 | M12 | 1.62 | PN6 | BS 4504 |
8 | DN80 | 88.9 | 18 | 90.5 | 190 | 150 | 128 | 3 | 4 | 18 | M16 | 2.61 | PN6 | BS 4504 |
9 | DN100 | 114.3 | 18 | 116 | 210 | 170 | 148 | 3 | 4 | 18 | M16 | 2.87 | PN6 | BS 4504 |
10 | DN125 | 139.8 | 20 | 141.5 | 240 | 200 | 178 | 3 | 8 | 18 | M16 | 3.89 | PN6 | BS 4504 |
11 | DN150 | 168.3 | 20 | 170.5 | 265 | 225 | 202 | 3 | 8 | 18 | M16 | 4.26 | PN6 | BS 4504 |
12 | DN200 | 219.1 | 22 | 221.5 | 320 | 280 | 258 | 3 | 8 | 18 | M16 | 6.27 | PN6 | BS 4504 |
13 | DN250 | 273 | 24 | 276.5 | 375 | 335 | 312 | 3 | 12 | 18 | M16 | 8.2 | PN6 | BS 4504 |
14 | DN300 | 323.9 | 24 | 327.5 | 440 | 395 | 365 | 4 | 12 | 22 | M20 | 10.58 | PN6 | BS 4504 |
15 | DN350 | 355.6 | 26 | 359.5 | 490 | 445 | 415 | 4 | 12 | 22 | M20 | 15.32 | PN6 | BS 4504 |
16 | DN400 | 406.4 | 28 | 411 | 540 | 495 | 465 | 4 | 16 | 22 | M20 | 18.19 | PN6 | BS 4504 |
17 | DN450 | 457 | 30 | 462 | 595 | 550 | 520 | 4 | 16 | 22 | M20 | 22.72 | PN6 | BS 4504 |
18 | DN500 | 508 | 30 | 513.5 | 645 | 600 | 570 | 4 | 20 | 22 | M20 | 24.4 | PN6 | BS 4504 |
19 | DN600 | 610 | 32 | 616.5 | 755 | 705 | 670 | 5 | 20 | 26 | M24 | 31.52 | PN6 | BS 4504 |
20 | DN700 | 711 | 40 | 717 | 860 | 810 | 775 | 5 | 24 | 26 | M24 | 47.87 | PN6 | BS 4504 |
21 | DN800 | 813 | 44 | 819 | 975 | 920 | 880 | 5 | 24 | 30 | M27 | 65.34 | PN6 | BS 4504 |
22 | DN900 | 914 | 48 | 920 | 1075 | 1020 | 980 | 5 | 24 | 30 | M27 | 79.83 | PN6 | BS 4504 |
23 | DN1000 | 1016 | 52 | 1022 | 1175 | 1120 | 1080 | 5 | 28 | 30 | M27 | 93.93 | PN6 | BS 4504 |
24 | DN1200 | 1220 | 60 | 1226 | 1405 | 1340 | 1295 | 5 | 32 | 33 | M30 | 153.4 | PN6 | BS 4504 |
25 | DN1400 | 1420 | 68 | 1426 | 1630 | 1560 | 1510 | 5 | 36 | 36 | M33 | 231.8 | PN6 | BS 4504 |
26 | DN1600 | 1620 | 76 | 1626 | 1830 | 1760 | 1710 | 5 | 40 | 36 | M33 | 294.8 | PN6 | BS 4504 |
27 | DN1800 | 1820 | 84 | 1826 | 2045 | 1970 | 1920 | 5 | 44 | 39 | M36 | 391.5 | PN6 | BS 4504 |
28 | DN2000 | 2020 | 92 | 2026 | 2265 | 2180 | 2125 | 5 | 48 | 42 | M39 | 517.7 | PN6 | BS 4504 |
1 | DN15 | 21.3 | 14 | 22 | 95 | 65 | 45 | 2 | 4 | 14 | M12 | 0.59 | PN10 | BS 4504 |
2 | DN20 | 26.9 | 16 | 27.5 | 105 | 75 | 58 | 2 | 4 | 14 | M12 | 0.85 | PN10 | BS 4504 |
3 | DN25 | 33.7 | 16 | 34.5 | 115 | 85 | 68 | 2 | 4 | 14 | M12 | 1.01 | PN10 | BS 4504 |
4 | DN32 | 42.4 | 18 | 43.5 | 140 | 100 | 78 | 2 | 4 | 18 | M16 | 1.67 | PN10 | BS 4504 |
5 | DN40 | 48.3 | 18 | 49.5 | 150 | 110 | 88 | 3 | 4 | 18 | M16 | 1.83 | PN10 | BS 4504 |
6 | DN50 | 60.3 | 20 | 61.5 | 165 | 125 | 102 | 3 | 4 | 18 | M16 | 2.45 | PN10 | BS 4504 |
7 | DN65 | 76.1 | 20 | 77.5 | 185 | 145 | 122 | 3 | 4 | 18 | M16 | 2.99 | PN10 | BS 4504 |
8 | DN80 | 88.9 | 20 | 90.5 | 200 | 160 | 138 | 3 | 8 | 18 | M16 | 3.27 | PN10 | BS 4504 |
9 | DN100 | 114.3 | 22 | 116 | 220 | 180 | 158 | 3 | 8 | 18 | M16 | 4.01 | PN10 | BS 4504 |
10 | DN125 | 139.8 | 22 | 141.5 | 250 | 210 | 188 | 3 | 8 | 18 | M16 | 4.96 | PN10 | BS 4504 |
11 | DN150 | 168.3 | 24 | 170.5 | 285 | 240 | 212 | 3 | 8 | 22 | M20 | 6.55 | PN10 | BS 4504 |
12 | DN200 | 219.1 | 24 | 221.5 | 340 | 295 | 268 | 3 | 8 | 22 | M20 | 8.54 | PN10 | BS 4504 |
13 | DN250 | 273 | 26 | 276.5 | 395 | 350 | 320 | 3 | 12 | 22 | M20 | 10.95 | PN10 | BS 4504 |
14 | DN300 | 323.9 | 26 | 327.5 | 445 | 400 | 370 | 4 | 12 | 22 | M20 | 12.26 | PN10 | BS 4504 |
15 | DN350 | 355.6 | 28 | 359.5 | 505 | 460 | 430 | 4 | 16 | 22 | M20 | 18.85 | PN10 | BS 4504 |
16 | DN400 | 406.4 | 32 | 411 | 565 | 515 | 482 | 4 | 16 | 26 | M24 | 25.66 | PN10 | BS 4504 |
17 | DN450 | 457 | 36 | 462 | 615 | 565 | 532 | 4 | 20 | 26 | M24 | 31.58 | PN10 | BS 4504 |
18 | DN500 | 508 | 38 | 513.5 | 670 | 620 | 585 | 4 | 20 | 26 | M24 | 37.96 | PN10 | BS 4504 |
19 | DN600 | 610 | 42 | 616.5 | 780 | 725 | 685 | 5 | 20 | 30 | M27 | 50.77 | PN10 | BS 4504 |
20 | DN700 | 711 | 717 | 895 | 840 | 800 | 5 | 24 | 30 | M27 | PN10 | BS 4504 | ||
21 | DN800 | 813 | 819 | 1015 | 950 | 905 | 5 | 24 | 33 | M30 | PN10 | BS 4504 | ||
22 | DN900 | 914 | 920 | 1115 | 1050 | 1005 | 5 | 28 | 33 | M30 | PN10 | BS 4504 | ||
23 | DN1000 | 1016 | 1022 | 1230 | 1160 | 1110 | 5 | 28 | 36 | M33 | PN10 | BS 4504 | ||
24 | DN1200 | 1220 | 1226 | 1455 | 1380 | 1330 | 5 | 32 | 39 | M36 | PN10 | BS 4504 | ||
25 | DN1400 | 1420 | 1426 | 1675 | 1590 | 1535 | 5 | 36 | 42 | M39 | PN10 | BS 4504 | ||
26 | DN1600 | 1620 | 1626 | 1915 | 1820 | 1760 | 5 | 40 | 48 | M45 | PN10 | BS 4504 | ||
27 | DN1800 | 1820 | 1826 | 2115 | 2020 | 1960 | 5 | 44 | 48 | M45 | PN10 | BS 4504 | ||
28 | DN2000 | 2020 | 2026 | 2325 | 2230 | 2170 | 5 | 48 | 48 | M45 | PN10 | BS 4504 | ||
1 | DN15 | 21.3 | 14 | 22 | 95 | 65 | 45 | 2 | 4 | 14 | M12 | 0.59 | PN16 | BS 4504 |
2 | DN20 | 26.9 | 16 | 27.5 | 105 | 75 | 58 | 2 | 4 | 14 | M12 | 0.85 | PN16 | BS 4504 |
3 | DN25 | 33.7 | 16 | 34.5 | 115 | 85 | 68 | 2 | 4 | 14 | M12 | 1.01 | PN16 | BS 4504 |
4 | DN32 | 42.4 | 18 | 43.5 | 140 | 100 | 78 | 2 | 4 | 18 | M16 | 1.67 | PN16 | BS 4504 |
5 | DN40 | 48.3 | 18 | 49.5 | 150 | 110 | 88 | 3 | 4 | 18 | M16 | 1.83 | PN16 | BS 4504 |
6 | DN50 | 60.3 | 20 | 61.5 | 165 | 125 | 102 | 3 | 4 | 18 | M16 | 2.45 | PN16 | BS 4504 |
7 | DN65 | 76.1 | 20 | 77.5 | 185 | 145 | 122 | 3 | 4 | 18 | M16 | 2.99 | PN16 | BS 4504 |
8 | DN80 | 88.9 | 20 | 90.5 | 200 | 160 | 138 | 3 | 8 | 18 | M16 | 3.27 | PN16 | BS 4504 |
9 | DN100 | 114.3 | 22 | 116 | 220 | 180 | 158 | 3 | 8 | 18 | M16 | 4.01 | PN16 | BS 4504 |
10 | DN125 | 139.8 | 22 | 141.5 | 250 | 210 | 188 | 3 | 8 | 18 | M16 | 4.96 | PN16 | BS 4504 |
11 | DN150 | 168.3 | 24 | 170.5 | 285 | 240 | 212 | 3 | 8 | 22 | M20 | 6.55 | PN16 | BS 4504 |
12 | DN200 | 219.1 | 26 | 221.5 | 340 | 295 | 268 | 3 | 12 | 22 | M20 | 9.04 | PN16 | BS 4504 |
13 | DN250 | 273 | 29 | 276.5 | 405 | 355 | 320 | 3 | 12 | 26 | M24 | 13.23 | PN16 | BS 4504 |
14 | DN300 | 323.9 | 32 | 327.5 | 460 | 410 | 378 | 4 | 12 | 26 | M24 | 17.5 | PN16 | BS 4504 |
15 | DN350 | 355.6 | 35 | 359.5 | 520 | 470 | 438 | 4 | 16 | 26 | M24 | 26.48 | PN16 | BS 4504 |
16 | DN400 | 406.4 | 38 | 411 | 580 | 525 | 490 | 4 | 16 | 30 | M27 | 33.87 | PN16 | BS 4504 |
17 | DN450 | 457 | 42 | 462 | 640 | 585 | 550 | 4 | 20 | 30 | M27 | 43.97 | PN16 | BS 4504 |
18 | DN500 | 508 | 46 | 513.5 | 715 | 650 | 610 | 4 | 20 | 33 | M30 | 61.18 | PN16 | BS 4504 |
19 | DN600 | 610 | 52 | 616.5 | 840 | 770 | 725 | 5 | 20 | 36 | M33 | 91.37 | PN16 | BS 4504 |
20 | DN700 | 711 | 60 | 717 | 910 | 840 | 795 | 5 | 24 | 36 | M33 | 99.64 | PN16 | BS 4504 |
21 | DN800 | 813 | 68 | 819 | 1025 | 950 | 900 | 5 | 24 | 39 | M36 | 137.8 | PN16 | BS 4504 |
22 | DN900 | 914 | 76 | 920 | 1125 | 1050 | 1010 | 5 | 28 | 39 | M36 | 170.4 | PN16 | BS 4504 |
23 | DN1000 | 1016 | 84 | 1022 | 1255 | 1170 | 1115 | 5 | 28 | 42 | M39 | 240.7 | PN16 | BS 4504 |
24 | DN1200 | 1220 | 98 | 1226 | 1485 | 1390 | 1330 | 5 | 32 | 48 | M45 | 368.8 | PN16 | BS 4504 |
25 | DN1400 | 1420 | 1426 | 1685 | 1590 | 1530 | 5 | 36 | 48 | M45 | PN16 | BS 4504 | ||
26 | DN1600 | 1620 | 1626 | 1930 | 1820 | 1750 | 5 | 40 | 56 | M52 | PN16 | BS 4504 | ||
27 | DN1800 | 1820 | 1826 | 2130 | 2020 | 1950 | 5 | 44 | 56 | M52 | PN16 | BS 4504 | ||
28 | DN2000 | 2020 | 2026 | 2435 | 2230 | 2150 | 5 | 48 | 62 | M56 | PN16 | BS 4504 | ||
1 | DN15 | 21.3 | 14 | 22 | 95 | 65 | 45 | 2 | 4 | 14 | M12 | 0.59 | PN25 | BS 4504 |
2 | DN20 | 26.9 | 16 | 27.5 | 105 | 75 | 58 | 2 | 4 | 14 | M12 | 0.85 | PN25 | BS 4504 |
3 | DN25 | 33.7 | 16 | 34.5 | 115 | 85 | 68 | 2 | 4 | 14 | M12 | 1.01 | PN25 | BS 4504 |
4 | DN32 | 42.4 | 18 | 43.5 | 140 | 100 | 78 | 2 | 4 | 18 | M16 | 1.67 | PN25 | BS 4504 |
5 | DN40 | 48.3 | 18 | 49.5 | 150 | 110 | 88 | 3 | 4 | 18 | M16 | 1.83 | PN25 | BS 4504 |
6 | DN50 | 60.3 | 20 | 61.5 | 165 | 125 | 102 | 3 | 4 | 18 | M16 | 2.45 | PN25 | BS 4504 |
7 | DN65 | 76.1 | 22 | 77.5 | 185 | 145 | 122 | 3 | 8 | 18 | M16 | 3.17 | PN25 | BS 4504 |
8 | DN80 | 88.9 | 24 | 90.5 | 200 | 160 | 138 | 3 | 8 | 18 | M16 | 3.99 | PN25 | BS 4504 |
9 | DN100 | 114.3 | 26 | 116 | 235 | 190 | 158 | 3 | 8 | 22 | M20 | 5.59 | PN25 | BS 4504 |
10 | DN125 | 139.8 | 28 | 141.5 | 270 | 220 | 188 | 3 | 8 | 26 | M24 | 7.61 | PN25 | BS 4504 |
11 | DN150 | 168.3 | 30 | 170.5 | 300 | 250 | 218 | 3 | 8 | 26 | M24 | 9.54 | PN25 | BS 4504 |
12 | DN200 | 219.1 | 32 | 221.5 | 360 | 310 | 278 | 3 | 12 | 26 | M24 | 13.48 | PN25 | BS 4504 |
13 | DN250 | 273 | 35 | 276.5 | 425 | 370 | 335 | 3 | 12 | 30 | M27 | 19.1 | PN25 | BS 4504 |
14 | DN300 | 323.9 | 38 | 327.5 | 485 | 430 | 395 | 4 | 16 | 30 | M27 | 25.03 | PN25 | BS 4504 |
15 | DN350 | 355.6 | 42 | 359.5 | 555 | 490 | 450 | 4 | 16 | 33 | M30 | 39.64 | PN25 | BS 4504 |
16 | DN400 | 406.4 | 46 | 411 | 620 | 550 | 505 | 4 | 16 | 36 | M33 | 52.59 | PN25 | BS 4504 |
17 | DN450 | 457 | 50 | 462 | 670 | 600 | 555 | 4 | 20 | 36 | M33 | 61.8 | PN25 | BS 4504 |
18 | DN500 | 508 | 56 | 513.5 | 730 | 660 | 615 | 4 | 20 | 36 | M33 | 80.89 | PN25 | BS 4504 |
19 | DN600 | 610 | 68 | 616.5 | 845 | 770 | 720 | 5 | 20 | 39 | M36 | 122.3 | PN25 | BS 4504 |
20 | DN700 | 711 | 717 | 960 | 875 | 820 | 5 | 24 | 42 | M39 | PN25 | BS 4504 | ||
21 | DN800 | 813 | 819 | 1085 | 990 | 930 | 5 | 24 | 48 | M45 | PN25 | BS 4504 | ||
22 | DN900 | 914 | 920 | 1185 | 1090 | 1030 | 5 | 28 | 48 | M45 | PN25 | BS 4504 | ||
23 | DN1000 | 1016 | 1022 | 1320 | 1210 | 1140 | 5 | 28 | 56 | M52 | PN25 | BS 4504 | ||
24 | DN1200 | 1220 | 1226 | 1530 | 1420 | 1350 | 5 | 32 | 56 | M52 | PN25 | BS 4504 | ||
25 | DN1400 | 1420 | 1426 | 1755 | 1640 | 1560 | 5 | 36 | 62 | M56 | PN25 | BS 4504 | ||
26 | DN1600 | 1620 | 1626 | 1975 | 1860 | 1780 | 5 | 40 | 62 | M56 | PN25 | BS 4504 | ||
27 | DN1800 | 1820 | 1826 | 2185 | 2070 | 1985 | 5 | 44 | 70 | M64 | PN25 | BS 4504 | ||
28 | DN2000 | 2020 | 2026 | 2425 | 2300 | 2210 | 5 | 48 | 70 | M64 | PN25 | BS 4504 | ||
1 | DN15 | 21.3 | 14 | 22 | 95 | 65 | 45 | 2 | 4 | 14 | M12 | 0.59 | PN40 | BS 4504 |
2 | DN20 | 26.9 | 16 | 27.5 | 105 | 75 | 58 | 2 | 4 | 14 | M12 | 0.85 | PN40 | BS 4504 |
3 | DN25 | 33.7 | 16 | 34.5 | 115 | 85 | 68 | 2 | 4 | 14 | M12 | 1.01 | PN40 | BS 4504 |
8 | DN80 | 88.9 | 24 | 90.5 | 200 | 160 | 138 | 3 | 8 | 18 | M16 | 3.99 | PN40 | BS 4504 |
9 | DN100 | 114.3 | 26 | 116 | 235 | 190 | 158 | 3 | 8 | 22 | M20 | 5.59 | PN40 | BS 4504 |
10 | DN125 | 139.8 | 28 | 141.5 | 270 | 220 | 188 | 3 | 8 | 26 | M24 | 7.61 | PN40 | BS 4504 |
11 | DN150 | 168.3 | 30 | 170.5 | 300 | 250 | 218 | 3 | 8 | 26 | M24 | 9.59 | PN40 | BS 4504 |
12 | DN200 | 219.1 | 36 | 221.5 | 375 | 320 | 285 | 3 | 12 | 30 | M27 | 17.04 | PN40 | BS 4504 |
13 | DN250 | 273 | 42 | 276.5 | 450 | 385 | 345 | 3 | 12 | 33 | M30 | 27.97 | PN40 | BS 4504 |
14 | DN300 | 323.9 | 48 | 327.5 | 515 | 450 | 410 | 4 | 16 | 33 | M30 | 39.66 | PN40 | BS 4504 |
15 | DN350 | 355.6 | 54 | 359.5 | 580 | 510 | 465 | 4 | 16 | 36 | M33 | 59.66 | PN40 | BS 4504 |
16 | DN400 | 406.4 | 60 | 411 | 660 | 585 | 535 | 4 | 16 | 39 | M36 | 86.63 | PN40 | BS 4504 |
17 | DN450 | 457 | 66 | 462 | 685 | 610 | 560 | 4 | 20 | 39 | M36 | 88.68 | PN40 | BS 4504 |
18 | DN500 | 508 | 72 | 513.5 | 755 | 670 | 615 | 4 | 20 | 42 | M39 | 116.6 | PN40 | BS 4504 |
19 | DN600 | 610 | 84 | 616.5 | 890 | 795 | 735 | 5 | 20 | 48 | M45 | 183.3 | PN40 | BS 4504 |
Yêu cầu Báo giá Mặt bích Thép BS 4504
------------------------------------------
Email: vattuthep.vn@gmail.com; Hotline: 0332.158.999